Devlet-i Âliye-yi Osmâniyye
Ottoman Empire Osmanlı İmparatorluğu دولت عالیه عثمانیه Devlet-i Âliye-yi Osmâniyye Sublime Ottoman State |
|||||
|
|||||
|
|||||
Motto دولت ابد مدت Devlet-i Ebed-müddet ("The Eternal State") |
|||||
Anthem Ottoman imperial anthem |
|||||
Borders in 1683, see: list of territories | |||||
Capital | Söğüt (1299–1326) Bursa (1326–1365) Edirne (1365–1453) İstanbul (1453–1922) |
||||
Government | Monarchy | ||||
Sultans | |||||
- 1281–1326 (first) | Osman I | ||||
- 1918–22 (last) | Mehmed VI | ||||
Grand Viziers | |||||
- 1320–31 (first) | Alaeddin Pasha | ||||
- 1920–22 (last) | Ahmed Tevfik Pasha | ||||
History | |||||
- Foundation | 1299 | ||||
- Interregnum | 1402–1413 | ||||
- 1. Constitutional | 1876-1878 | ||||
- 2. Constitutional | 1908-1918 | ||||
- Partition | November 17, 1922 | ||||
Area | |||||
- 1680 | 5,500,000 km² (2,123,562 sq mi) | ||||
Population | |||||
- 1856 est. | 35,350,000 | ||||
- 1906 est. | 20,884,000 | ||||
- 1914 est. | 18,520,000 | ||||
- 1919 est. | 14,629,000 | ||||
Currency | Akçe, Kuruş, Lira | ||||
Timeline of the Ottoman Empire |